Rates
All Weekly Rates are Saturday to Saturday.
Check in 3 PM, Check out 10 AM.
| Start Date | Thru Date | Weekly Rate |
| 01/02/10 | 01/30/10 | $350.00 |
| 01/30/10 | 03/06/10 | $400.00 |
| 03/06/10 | 04/03/10 | $500.00 |
| 04/03/10 | 05/08/10 | $700.00 |
| 05/08/10 | 05/15/10 | $900.00 |
| 05/15/10 | 06/05/10 | $750.00 |
| 06/05/10 | 06/19/10 | $1000.00 |
| 06/19/10 | 08/07/10 | $1150.00 |
| 08/07/10 | 08/14/10 | $900.00 |
| 08/14/10 | 08/21/10 | $750.00 |
| 08/21/10 | 09/04/10 | $650.00 |
| 09/04/10 | 10/09/10 | $550.00 |
| 10/09/10 | 12/18/10 | $350.00 |
| 12/18/10 | 01/01/11 | $400.00 |
Included in Rate: Exit Cleaning, Gate Pass, Linens
No Additional Fees Apply
Additional Info
Rates include linens, departure cleaning, a gate pass and all fees! Rentals do not include the 11% South Carolina tax. This is a non-smoking unit.
All rates are in US Dollars and are subject to change. Rentals are subject to the Rules and Regulations of the Myrtle Beach Resort. You must be at least 23 years of age to rent and must be occupying the unit at Myrtle Beach Resort. No pets are allowed on the Myrtle Beach Resort property.